Description
DJI Mini 3 Pro Drone Overview
The DJI Mini 3 Pro takes all the best features from the DJI Mini 2 and improves upon every aspect to deliver a truly PRO drone experience. The Mini 3 Pro sports a larger sensor for improved photo and video capture, features an increased flight time and more importantly, introduces obstacle avoidance sensors typically reserved for larger models including the DJI Air 2S and Mavic 3.
What’s new?
▪ Stable HD video transmission from up to 12KM away with the updated DJI O3 image transmission system
▪ A variety of advanced intelligent flight features including FocusTrack, MasterShots, Hyperlapse and more
▪ Massive 48MP stills with rich colours and details
Features
A Powerhouse Performer
Professional Power
Full on Flight
Say Hello to Vertical Video
Focused on Fun
Small Yet Safe
Aircraft | |
---|---|
Takeoff Weight | <249 grams with Standard Batteries + Micro SD Card Only >249 grams with Plus Batteries + SD Card |
Folded Dimensions | 145 x 90 x 62 mm |
Unfolded Dimensions | 251 x 362 x 70 mm |
Max Ascent Speed | 2 m/s (C mode) 3 m/s (N mode) 5 m/s (S mode) |
Max Descent Speed | 1.5 m/s (C mode) 3 m/s (N mode) 5 m/s (S mode) |
Max Service Ceiling Above Sea Level | 4000m |
Max Flight Time | 34 minutes 47 minutes with Intelligent Flight Battery Plus |
Max Hovering Time | 30 minutes 40 minutes with Intelligent Flight Battery Plus |
Max Flight Distance | 18 km 25 km with Intelligent Flight Battery Plus |
Max Flight Speed | 6 m/s (C mode) 10 m/s (N mode) 16 m/s (S mode) |
Max Wind Resistance | 10.7 m/s |
Operating Temperature | -10°C to 40°C |
Internal Storage | 1.25 GB |
Hasselblad Camera | |
---|---|
Sensor | 1/1.3″ CMOS Effective Pixels: 48 MP |
Lens | FOV: 82.1° Format Equivalent: 24 mm Aperture: f/1.7 Shooting Range: 1m to ∞ |
ISO Range | Video: 100-6400 Photo:100-6400 |
Still Image Size | 48 MP 8064 x 6048 |
Still Photography Mode | Single shot: 48 MP Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 2/3 EV bias JPEG / DNG (RAW) |
Video Resolution | 4K: 3840×[email protected]/25/30/48/50/60fps 2.7K: 2720×[email protected]/25/30/48/50/60fps FHD: 1920×[email protected]/25/30/48/50/60fpsMP4/MOV (H.264/MPEG-4 AVC, H.265/HEVC) |
Zoom Range | 4K: 2x 2.7K: 3x FHD: 4x |
Colour Profile | Normal D-Cinelike |
Video Transmission | |
---|---|
Transmission System | DJI O3 2.4 GHz/5.8 GHz Auto-Switching 4-antenna 1T2R |
Max Video Bitrate | 18 Mbps |
Intelligent Flight Battery | |
---|---|
Capacity | 2453 mAh |
Voltage | 7.38 V |
Charging Voltage Limit | 8.5 V |
Charging Temperature | 5° to 40° C |